The P4 indoor LED display module panel adopts high-refresh-rate chips to ensure smooth and eye-catching visual performance. With a compact module size of 320x160mm and a resolution of 80x40 dots, this LED display offers high-definition clarity and exceptional visual effects. Featuring a pixel pitch of 4mm and a pixel density of 62,500 dots per square meter, it provides wide viewing angles and highly precise imaging.
| Color | Package | Intensity | View Angle | Wavelength | Test Conditions |
|---|---|---|---|---|---|
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25°C, 20mA |
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25°C, 20mA |
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25°C, 20mA |
| Module Physical Specifications | |||||
| Resolution | 80(H) × 40(V) | ||||
| Pitch | 4mm | ||||
| LED Arrangement | SMD2121 | ||||
| Driver Mode | Dynamic 1/20 Duty constant current | ||||
| Size | 320mm × 160mm | ||||
| Mask | Pure Black mask-high contrast screen | ||||
| Electricity Parameter | |||||
| Brightness | 800-1000 (Nits) | ||||
| View Angle | 140-degree (horizontal) / 140-degree (vertical) | ||||
| View Distance | 4m - 40m | ||||
| Gray Scale | 8bits input, correction with 16bits | ||||
| Display Color | 16.7M | ||||
| Brightness Adjustment | 100 levels | ||||
| Power Supply Parameters | |||||
| Operation Power | AC100-240V 50-60Hz Switchable | ||||
| Maximum Power Consumption | 700 W/m² | ||||
| Average Power Consumption | 300 W/m² | ||||
| Control System | |||||
| Correction Scale Level | 16bits | ||||
| Frame Update Frequency | 60Hz | ||||
| Screen Refresh Frequency | 480-960Hz | ||||
| Gamma Correction | -5.0 to 5.0 | ||||
| Support Input | Composite Video, S-Video, DVI, HDMI, SDI, HD-SDI | ||||
| Control Distance | Ethernet cable: 100m, Optical fiber: 5km | ||||
| Support VGA Mode | 800×600, 1024×768, 1280×1024, 1600×1200 | ||||
| Color Temperature | 5000-9300 adjustable | ||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||
| Reliability Specifications | |||||
| Operating Temp. | -20 to 60 Celsius degree | ||||
| Operating Humidity | 10-95% RH | ||||
| Operating Life | 100,000 hours | ||||
| MTBF | 5,000 hours | ||||
| Continuous Working Time | ≥48 hours | ||||
| Protection Level | IP40 | ||||
| Out of Control Pixel Rate | 0.01% | ||||
Generally, the price of a P3 LED module is higher than that of a P4 LED module due to its higher resolution capabilities and enhanced visual clarity.
The core difference lies in pixel density. A P3 LED panel has approximately 111,111 pixels per square meter, whereas a P4 LED panel contains 62,500 pixels. The smaller pixel pitch results in a higher density, providing closer details and sharper images.
Different pixel pitches translate to different optimal viewing distances. For P3 LED screens, the optimal distance starts at 3 meters, whereas for P4 LED screens, the optimal viewing distance begins at 4 meters.
The P4 indoor LED module features the latest black 2121 LED technology, providing deeper blacks and outstanding contrast for vivid image representation. The highly stable driver ICs provide seamless control over LEDs, delivering flicker-free performance with a high refresh rate of up to 3840Hz. Furthermore, the 1.2mm thick multi-layer corrugated board with high elasticity prevents module deformation, maintaining screen flatness.
High refresh rates eliminate display flicker, ensuring moving images look smooth. This makes P4 modules optimal for dynamic applications such as broadcasting studios, retail spaces, stages, churches, control rooms, and commercial advertisement setups where vibrant, seamless content is key.
Provide your wall dimensions or project budget, and we can help you determine the exact number of modules required for your display setup!