| Product Model | P1.25mm Indoor LED Module |
| Module size | 320mm x 160mm |
| Resolution ratio | 256 * 128 dots |
| Pixel pitch | 1.25 mm |
| Pixel configuration | RGB 3in1 |
| Driving method | Constant Current Driving, 1/64 scan |
| Working voltage | DC5V |
| Module maximum power consumption | 55W/Pc |
| Led Lamps | SMD1010 (Black LED) |
| Frame rate | 60Hz/Second |
| Refresh rate | ≥ 3840HZ |
| Brightness in White Color (cd/m2) | 800-1000 CD/m2 |
| Contrast ratio | ≥ 4000:1 |
| Life time | ≥ 100,000 hours |
| Operating humidity | 10%-90%RH |
| Average power consumption | ≤ 300W/m2 (MAX 700) |
| Viewing Angle | 140°(Horizontal), 140°(Vertical) |
| Best Viewing Distance | 1m-10m |
| Input Voltage | 110V/60HZ-220V/50Hz Switchable |
A single P1.25mm indoor LED module features a resolution of 256 x 128 dots with a standard module size of 320mm x 160mm, delivering ultra-high density and crisp image details.
Due to the fine pixel pitch of 1.25mm, the best viewing distance ranges from 1 meter to 10 meters, making it ideal for close-up viewing environments such as control rooms, conference halls, and retail displays.
Yes, in addition to standard rigid panels for flat configurations, these are also available as flexible soft modules, allowing seamless installations for curved, wave, or cylindrical display shapes.
A high refresh rate of 3840Hz or above eliminates screen flickering under camera lenses. This guarantees smooth video transitions and high-definition broadcasting quality, which is critical for studio and presentation settings.
The module runs on a working voltage of DC5V, with a maximum power consumption of 55W per piece and an average power consumption of ≤300W/m².